Parks
The village of Parks includes about 700 residents located about halfway between Breaux Bridge and St. Martinville. It is a tight knit bayou community and is home to award winning musicians.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Parks | 600 | 640 | 618 | 607 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 38 |
5-9 | 45 |
10-14 | 36 |
15-19 | 34 |
20-24 | 26 |
25-29 | 33 |
30-34 | 40 |
35-39 | 41 |
40-44 | 39 |
45-49 | 36 |
50-54 | 47 |
55-59 | 40 |
60-64 | 32 |
65-69 | 50 |
70-74 | 36 |
75-79 | 25 |
80-84 | 12 |
85+ | 8 |
18+ | 481 |
Median Age | 42 |
Source: ESRI, 2023-10-17
Population by Race
Parks | 2023 |
---|---|
Total | 618.00 |
White Alone | 67.15% |
Black Alone | 27.02% |
American Indian Alone | 0% |
Asian Alone | 0.81% |
Pacific Islander Alone | 0% |
Some Other Race | 0.49% |
Two or More Races | 4.53% |
Hispanic Origin | 3.56% |
Diversity Index | 51.00 |
Source: ESRI, 2023-10-17
Growth Rate
Parks | 2023 - 2028 |
---|---|
Population | -0.36% |
Households | -0.08% |
Families | -0.34% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 221 | 241 | 251 | 250 |
Housing Units | 246 | 271 | 298 | 298 |
Owner Occupied Units | 214 | 213 | ||
Renter Occupied Units | 37 | 37 | ||
Vacant Units | 47 | 48 |
Source: ESRI, 2023-10-17
Home Value
Parks | 2023 | 2028 |
---|---|---|
Median Home Value | $180,952 | $302,976 |
Average Home Value | $210,397 | $295,423 |
<$50,000 | 36 | 14 |
$50,000 - $99,999 | 25 | 8 |
$100,000 - $149,999 | 20 | 18 |
$150,000 - $199,999 | 42 | 36 |
$200,000 - $249,999 | 12 | 14 |
$250,000 - $299,999 | 14 | 14 |
$300,000 - $399,999 | 54 | 84 |
$400,000 - $499,999 | 6 | 12 |
$500,000 - $749,999 | 2 | 5 |
$1,000,000 + | 1 | 4 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 20 |
2000-2009 | 59 |
1990-1999 | 66 |
1980-1989 | 21 |
1970-1979 | 52 |
1960-1969 | 16 |
1950-1959 | 27 |
1940-1949 | 16 |
1939 or Before | 15 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Parks | 2023 | 2028 |
---|---|---|
Median Household | $55,952 | $60,398 |
Average Household | $79,924 | $86,190 |
Per Capita | $32,461 | $35,498 |
Source: ESRI, 2023-10-17
Household Income
Parks | 2023 |
---|---|
<$15,000 | 49 |
$15,000 - $24,999 | 19 |
$25,000 - $34,999 | 22 |
$35,000 - $49,999 | 23 |
$50,000 - $74,999 | 40 |
$75,000 - $99,999 | 45 |
$100,000 - $149,999 | 27 |
$150,000 - $199,999 | 11 |
$200,000+ | 15 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 281 |
In-County Residents | 120 |
Out-of-County Residents | 153 |
Drive Alone | 228 |
Carpooled | 20 |
Public Transport | 0 |
Work at Home | 5 |
Motorcycle | 1 |
Bicycle | 0 |
Walked | 5 |
Other | 22 |
Less than 5 minutes | 13 |
5-9 minutes | 22 |
10-14 minutes | 39 |
15-19 minutes | 45 |
20-24 minutes | 15 |
25-29 minutes | 26 |
30-34 minutes | 70 |
35-39 minutes | 4 |
40-44 minutes | 20 |
45-59 minutes | 14 |
60-89 minutes | 6 |
90+ minutes | 4 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 243 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 5 |
Utilities | 12 |
Construction | 3 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 36 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 7 |
Transportation/Warehouse | 0 |
Information | 5 |
Finance & Insurance | 2 |
Cntrl Bank/Crdt Intrmdtn | 2 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 94 |
HealthCare/Social Assist | 4 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 23 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Parks | 2023 |
---|---|
<9th Grade | 20 |
Some High School | 14 |
GED | 59 |
Graduated High School | 204 |
Some College/No Degree | 40 |
Associates Degree | 33 |
Bachelor's Degree | 53 |
Graduate Degree | 16 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 27 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 0 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2023-10-17
Back To Top